1st Place $220 Costello, Good, Primavera, Chagnon (Blind)
2nd Place $200 Menton, Vellek, McDonald, Barry
3rd Place $190 Frick, Mousseau, Gordon, Napoli
4th Place $180 Arcana, Robinson, Kurtenbach, A. Miller
5th Place $160 Woolfall, T. DeGroot, Sargent, Richardson
6th Place $150 Treml, Fitzgerald, Sheline, Ruddy
7th Place $140 Braden, Gorte, McKernan, (Blind)
Flight A: Gross - 1st, $60 S. DeGroot, 2nd, $40 Shields, 3rd, $20 Braden.
Net – 1st, $60 Howell, 2nd, $40 Costello, 3rd, $20 Del Pizzo
Flight B: Gross – 1st, $60 Davis, 2nd, $40 S. Jacobs, 3rd, $20 Johnson.
Net – 1st, $60 Fitzgerald, 2nd, $40 Palmer, 3rd, $20 P. Hutchinson
Flight C: Gross – 1st, $60 Kaiser, 2nd, $40 Gothorpe, 3rd, $20 Rozier.
Net – 1st, $60 McDonald, 2nd, $40 Sheline, 3rd, $20 Gordon
Flight D: Gross - 1st, $60 Oddo, 2nd, $40 Ruddy, 3rd, $20 Gerlach.
Net – 1st, $60 Wallace, 2nd, $40 Cain, 3rd, $20 Steele
Classics Women's Golf Association
Lely Resort, FL, USA